Information for investors
Investor Relations
Welcome to the Investor Relations section of 1&1 Drillisch AG. Here we provide information on all topics relevant to the capital market.
The Stock
Stock History
ISIN | DE0005545503 |
Stock abbreviation | DRI |
Initial listing | 22 April 1998 |
Listed on | Prime Standard |
Index | Technology All Share / TecDAX / SDAX |
Class | No-par shares issued to bearer |
Number of shares | 176,764,649 |
Closing Price 2020 | € 20.44 (Xetra) |
Shares traded (daily average) on Xetra 2020 | 302,000/daily |
Designated Sponsor | ODDO SEYDLER BANK AG |
Paying Agent | Commerzbank AG, Frankfurt |
Research Notes
Institute | Recommendation | Target Price | Date |
---|---|---|---|
Warburg | Buy | €44.00 | 23 February 2021 |
Kepler | Hold | €24.00 | 22 February 2021 |
Barclays | Buy | €29.00 | 16 February 2021 |
Berenberg | Buy | €40.00 | 16 February 2021 |
Newstreet | Buy | €29.00 | 16 February 2021 |
Warburg | Buy | €39.00 | 16 February 2021 |
Barclays | Buy | €21.40 | 15 February 2021 |
CITI | Hold | €19.60 | 15 February 2021 |
Goldman | Hold | €21.00 | 15 February 2021 |
Jefferies | Hold | €21.40 | 15 February 2021 |
Kepler | Hold | €20.00 | 15 February 2021 |
UBS | Hold | €20.00 | 15 February 2021 |
HSBC | Hold | €22.00 | 10 February 2021 |
Shareholder Structure
Financial Event Calendar
Annual Report 2020 | Thursday, 25th March 2021 |
Quarterly Statement Q1 2021 | Tuesday, 11th May 2021 |
Annual General Meeting | Wednesday, 26th May 2021 |
6-Month Report 2021 | Thursday, 05th August 2021 |
Quarterly Statement Q3 2021 | Tuesday, 09th November 2021 |
* Date is preliminary and subject to change.
Archived financial calendarsAnnouncements, Reports & Presentations
Reports
Our quarterly and annual reports are available for download.
2020
2019
2018
Presentations
On this page, you can find current presentations which we have used to introduce 1&1 Drillisch AG at analyst and investor events.
Company Presentation on Business Year 2018
Notices
Our announcements are ready for download
Consensus Estimates
Our Consensus Estimates are available for download.
Disclaimer
This document has been issued by 1&1 Drillisch AG for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding our revenues, earnings and business developments.
Such estimates and forecasts cannot be independently verified by reason of the subjective character. 1&1 Drillisch AG gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.
Annual General Meeting
All other documents are provided in German language only (please see German page)
Note for customers
Please note that the Investor Relations contact is only available for departmental inquiries.
Are you a customer and have a question about your contract? Our customer service will be happy to help you at any time!
Order Service